Heartland Pergolas Meta Ads: Campaign and Ad Performance 2026 YTD
Meta Ads Manager spend (account HLP Ads, Jan 1 to Nov 4, 2026) joined to CallRail calls and forms by campaign ID and ad ID, with name fallback.
Headline
$241,558
Meta spend
4,183
Meta leads in CallRail (3,561 forms, 622 calls)
766
Good leads, $315 each
524
Qualified-tag leads, $461 each
$58
Cost per lead
13
Sales tied to Meta, $84,926
0.35x
ROAS (understated)
Only 13 of 120 CallRail sales ($84,926 of $1.32M in sale value) tie to a Meta ad, so ROAS here is badly understated. Sales are tagged by hand and rarely carry attribution. Cost per good lead is the main ranking metric.
Key takeaways
- Best campaigns by cost per good lead: Nationwide - Leads - Remarketing ($201), Nationwide - Leads Campaign - Qualified Form Event ($247), Nationwide ($255, and 10 of the 13 Meta-tied sales).
- Worst: Nationwide - ASC - Remarketing ($1,801, only 2 good leads on $3,603), California ($631), South Carolina ($436).
- Nationwide - Leads takes 47% of spend at $377 per good lead. Its top ad, Pergola House & Pool, spent $46,016 for 103 good leads ($447 each), well above the account average of $315.
- Strong Vinyl Pergolas Car Video in Nationwide ($187 per good lead, 3 sales, $30,082) and the Eyebrow Pergola Blue Garage ad (2 sales, $25,394) are the strongest scaled performers.
- Heavy spend, few good leads: Sales - Purchases Testimonial ($3,871, 6), CA Quoted $40k ($3,326, 5), NC Strong Vinyl ($2,992, 5), Qualified Forms Testimonial ($2,139, 1), Qualified Forms Catalog Carousel ($2,025, 0), SC Long Outdoor Season ($1,829, 0), NW Website & Leads ASMR ($1,685, 0).
- $12,873 of spend went to ads with no CallRail leads at all, mostly catalog carousels and purchase-event remarketing ads.
By campaign
Click a header to sort. The Unattributed row holds 623 leads, mostly Facebook Pool calls with no campaign ID, and counts in the totals.
| Campaign | Spend | Meta results | Leads | CPL | Good | Cost/good | Qualified | Cost/qual | Sales | Sale value | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide - Leads | $113,886 | 1,233 | 1,539 | $74 | 302 | $377 | 238 | $479 | 0 | $0 | 0.00x |
| Nationwide | $53,725 | 1,275 | 1,202 | $45 | 211 | $255 | 120 | $448 | 10 | $76,093 | 1.42x |
| Nationwide - Sales Campaign | $22,832 | 36 | 150 | $152 | 56 | $408 | 41 | $557 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Form Event | $12,125 | 18 | 127 | $95 | 49 | $247 | 24 | $505 | 0 | $0 | 0.00x |
| Nationwide - Leads - Remarketing | $11,470 | 243 | 244 | $47 | 57 | $201 | 38 | $302 | 0 | $0 | 0.00x |
| South Carolina | $10,017 | 114 | 109 | $92 | 23 | $436 | 15 | $668 | 0 | $0 | 0.00x |
| North Carolina | $6,954 | 92 | 92 | $76 | 19 | $366 | 10 | $695 | 0 | $0 | 0.00x |
| California | $6,945 | 109 | 92 | $75 | 11 | $631 | 5 | $1,389 | 0 | $0 | 0.00x |
| Nationwide - ASC - Remarketing | $3,603 | 0 | 5 | $721 | 2 | $1,801 | 2 | $1,801 | 0 | $0 | 0.00x |
| Unattributed (Facebook Pool calls, no-ID leads) | $0 | 0 | 623 | $0 | 36 | $0 | 31 | $0 | 3 | $8,833 | - |
| Total | $241,558 | 3,120 | 4,183 | $58 | 766 | $315 | 524 | $461 | 13 | $84,926 | 0.35x |
By ad
| Ad | Campaign | Spend | Meta results | Leads | CPL | Good | Cost/good | Qualified | Cost/qual | Sales | Sale value | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide - Leads - Pergola House & Pool - Image | Nationwide - Leads | $46,016 | 522 | 669 | $69 | 103 | $447 | 84 | $548 | 0 | $0 | 0.00x |
| Nationwide - Leads - Edited/Shortened Customer Testimonial Video | Nationwide - Leads | $29,951 | 309 | 423 | $71 | 83 | $361 | 72 | $416 | 0 | $0 | 0.00x |
| Nationwide - Leads - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | Nationwide - Leads | $18,107 | 183 | 241 | $75 | 65 | $279 | 46 | $394 | 0 | $0 | 0.00x |
| Nationwide - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | Nationwide | $16,324 | 362 | 316 | $52 | 39 | $419 | 24 | $680 | 3 | $12,200 | 0.75x |
| Nationwide - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide | $14,406 | 401 | 420 | $34 | 77 | $187 | 40 | $360 | 3 | $30,082 | 2.09x |
| Nationwide - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | Nationwide | $9,633 | 261 | 284 | $34 | 46 | $209 | 26 | $371 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Edited/Shortened Customer Testimonial Video | Nationwide - Leads - Remarketing | $4,339 | 96 | 101 | $43 | 27 | $161 | 15 | $289 | 0 | $0 | 0.00x |
| Nationwide - Leads - Pergola by the Pool - Image | Nationwide - Leads | $3,877 | 46 | 56 | $69 | 19 | $204 | 16 | $242 | 0 | $0 | 0.00x |
| Nationwide - Sales - Purchases - Edited/Shortened Customer Testimonial Video | Nationwide - Sales Campaign | $3,871 | 0 | 9 | $430 | 6 | $645 | 4 | $968 | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Edited/Shortened Customer Testimonial Video | Nationwide | $3,473 | 42 | 27 | $129 | 11 | $316 | 8 | $434 | 0 | $0 | 0.00x |
| CA - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | California | $3,326 | 70 | 34 | $98 | 5 | $665 | 1 | $3,326 | 0 | $0 | 0.00x |
| Strong Vinyl Pergolas - Car Video Polished - Video | North Carolina | $2,992 | 43 | 32 | $93 | 5 | $598 | 3 | $997 | 0 | $0 | 0.00x |
| Nationwide - Leads - Pergola ASMR Construction - Video | Nationwide - Leads | $2,933 | 26 | 43 | $68 | 9 | $326 | 4 | $733 | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Edited/Shortened Customer Testimonial Video | Nationwide - Sales Campaign | $2,895 | 7 | 34 | $85 | 8 | $362 | 4 | $724 | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide - Sales Campaign | $2,737 | 5 | 20 | $137 | 4 | $684 | 3 | $912 | 0 | $0 | 0.00x |
| Nationwide - Leads - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide - Leads | $2,417 | 27 | 27 | $90 | 13 | $186 | 8 | $302 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Edited Contractor Testimonial - Video | Nationwide - Leads - Remarketing | $2,415 | 64 | 55 | $44 | 5 | $483 | 3 | $805 | 0 | $0 | 0.00x |
| Nationwide - Leads - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | Nationwide - Leads | $2,264 | 20 | 16 | $142 | 3 | $755 | 3 | $755 | 0 | $0 | 0.00x |
| SC - Traditional Shade Pergola - Customer Video From Traditional Page - Video | South Carolina | $2,161 | 21 | 16 | $135 | 4 | $540 | 2 | $1,080 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Edited/Shortened Customer Testimonial Video | Nationwide - Leads Campaign - Qualified Form Event | $2,139 | 2 | 12 | $178 | 1 | $2,139 | 1 | $2,139 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | Nationwide - Leads - Remarketing | $2,043 | 47 | 50 | $41 | 10 | $204 | 9 | $227 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Catalog Carousel | Nationwide - Leads Campaign - Qualified Form Event | $2,025 | 1 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads - Edited Contractor Testimonial - Video | Nationwide - Leads | $1,837 | 32 | 25 | $73 | 5 | $367 | 3 | $612 | 0 | $0 | 0.00x |
| SC - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | South Carolina | $1,829 | 7 | 12 | $152 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Eyebrow Pergola - Green Garage - Image | Nationwide - Sales Campaign | $1,800 | 0 | 4 | $450 | 3 | $600 | 2 | $900 | 0 | $0 | 0.00x |
| Nationwide - Traditional Shade Pergola - Customer Video From Traditional Page - Video | Nationwide | $1,768 | 47 | 25 | $71 | 7 | $252 | 4 | $442 | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Pergola ASMR Construction - Video | Nationwide | $1,685 | 38 | 26 | $65 | 0 | - | 0 | - | 1 | $206 | 0.12x |
| SC - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | South Carolina | $1,628 | 24 | 19 | $86 | 4 | $407 | 3 | $543 | 0 | $0 | 0.00x |
| Nationwide - Sales - Q. Form - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | Nationwide - Sales Campaign | $1,479 | 3 | 16 | $92 | 8 | $185 | 5 | $296 | 0 | $0 | 0.00x |
| Nationwide - Leads - Catalog Carousel | Nationwide - Leads | $1,368 | 11 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Pergola Elements - Image | Nationwide | $1,297 | 29 | 26 | $50 | 12 | $108 | 5 | $259 | 1 | $8,211 | 6.33x |
| Nationwide - Sales - Qualified Form Event - Eyebrow Pergola -Blue Garage - Image | Nationwide - Sales Campaign | $1,262 | 3 | 14 | $90 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Eyebrow Pergola -Blue Garage - Image | Nationwide | $1,206 | 19 | 29 | $42 | 9 | $134 | 7 | $172 | 2 | $25,394 | 21.05x |
| Nationwide - Sales - Qualified Form Event - Carousel Catalog | Nationwide - Sales Campaign | $1,195 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Attached Pergola - Image | Nationwide | $1,158 | 27 | 19 | $61 | 3 | $386 | 1 | $1,158 | 0 | $0 | 0.00x |
| Nationwide - Sales - Purchases - Eyebrow Pergola - Green Garage - Image | Nationwide - Sales Campaign | $1,125 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads - Pergola Premium Pool - Image | Nationwide - Leads | $1,086 | 11 | 11 | $99 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Eyebrow Pergola - Green Garage - Image | Nationwide - Leads Campaign - Qualified Form Event | $999 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Attached Pergola Sunset - ImageCampaign | Nationwide - Leads Campaign - Qualified Form Event | $973 | 1 | 8 | $122 | 4 | $243 | 1 | $973 | 0 | $0 | 0.00x |
| CA - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | California | $969 | 2 | 20 | $48 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Pergola ASMR Construction - Video | Nationwide - Leads Campaign - Qualified Form Event | $957 | 4 | 17 | $56 | 5 | $191 | 2 | $478 | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Carousel Catalog | Nationwide - ASC - Remarketing | $926 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Purchases - 30 Secs Elements Build - New | Nationwide - Sales Campaign | $904 | 0 | 1 | $904 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Pergola by the Pool - Image | Nationwide - ASC - Remarketing | $864 | 0 | 1 | $864 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Pergola by the Pool - Image | Nationwide - Leads - Remarketing | $841 | 10 | 20 | $42 | 7 | $120 | 6 | $140 | 0 | $0 | 0.00x |
| Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | North Carolina | $796 | 2 | 15 | $53 | 3 | $265 | 2 | $398 | 0 | $0 | 0.00x |
| Nationwide - Leads - Rainproof Pergolas - Elements Page Video - Video | Nationwide - Leads | $781 | 6 | 7 | $112 | 1 | $781 | 1 | $781 | 0 | $0 | 0.00x |
| SC - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | South Carolina | $776 | 0 | 14 | $55 | 1 | $776 | 1 | $776 | 0 | $0 | 0.00x |
| SC - Website & Leads - Eyebrow Pergola -Blue Garage - Image | South Carolina | $750 | 9 | 4 | $188 | 1 | $750 | 1 | $750 | 0 | $0 | 0.00x |
| You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | North Carolina | $746 | 0 | 6 | $124 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Rainproof Pergolas - Elements Page Video - Video | Nationwide | $735 | 18 | 9 | $82 | 2 | $368 | 2 | $368 | 0 | $0 | 0.00x |
| SC - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | South Carolina | $720 | 20 | 10 | $72 | 3 | $240 | 3 | $240 | 0 | $0 | 0.00x |
| Nationwide - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | Nationwide | $718 | 18 | 10 | $72 | 3 | $240 | 2 | $359 | 0 | $0 | 0.00x |
| Nationwide - Leads - 30 Secs Elements Build - New | Nationwide - Leads | $717 | 7 | 1 | $717 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Attached Pergola - Image | Nationwide - Sales Campaign | $670 | 1 | 3 | $223 | 1 | $670 | 1 | $670 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | Nationwide - Leads - Remarketing | $626 | 6 | 4 | $157 | 1 | $626 | 1 | $626 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | Nationwide - Leads Campaign - Qualified Form Event | $624 | 1 | 20 | $31 | 6 | $104 | 1 | $624 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Rainproof Pergolas - Elements Page Video - Video | Nationwide - Leads Campaign - Qualified Form Event | $616 | 1 | 9 | $68 | 4 | $154 | 3 | $205 | 0 | $0 | 0.00x |
| Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | North Carolina | $580 | 12 | 10 | $58 | 2 | $290 | 2 | $290 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Pergola Elements - Image | Nationwide - Leads Campaign - Qualified Form Event | $525 | 1 | 9 | $58 | 3 | $175 | 1 | $525 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide - Leads - Remarketing | $504 | 10 | 6 | $84 | 3 | $168 | 3 | $168 | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Edited/Shortened Customer Testimonial Video | Nationwide - ASC - Remarketing | $493 | 0 | 3 | $164 | 1 | $493 | 1 | $493 | 0 | $0 | 0.00x |
| Nationwide - Leads - Attached Pergola Sunset - Image | Nationwide - Leads | $489 | 4 | 1 | $489 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Pergola by the Pool - Image | Nationwide - Sales Campaign | $475 | 0 | 3 | $158 | 1 | $475 | 1 | $475 | 0 | $0 | 0.00x |
| SC - Strong Vinyl Pergolas - Car Video Polished - Video | South Carolina | $469 | 15 | 7 | $67 | 2 | $234 | 1 | $469 | 0 | $0 | 0.00x |
| SC - Traditional Shade Pergola - Customer Video From Traditional Page - Video | South Carolina | $459 | 0 | 6 | $76 | 1 | $459 | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Rain to Shine - Elements- New | Nationwide - Sales Campaign | $454 | 1 | 3 | $151 | 1 | $454 | 1 | $454 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Edited Contractor Testimonial - Video | Nationwide - Leads Campaign - Qualified Form Event | $447 | 1 | 5 | $89 | 3 | $149 | 1 | $447 | 0 | $0 | 0.00x |
| Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | North Carolina | $434 | 0 | 8 | $54 | 2 | $217 | 1 | $434 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide - Leads Campaign - Qualified Form Event | $434 | 2 | 14 | $31 | 11 | $39 | 6 | $72 | 0 | $0 | 0.00x |
| Nationwide - Leads - Pergola Elements - Image | Nationwide - Leads | $428 | 7 | 2 | $214 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| SC - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | South Carolina | $412 | 9 | 7 | $59 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| CA - Strong Vinyl Pergolas - Car Video Polished - Video | California | $411 | 0 | 4 | $103 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - 30 Secs Elements Build - New | Nationwide - Sales Campaign | $395 | 1 | 10 | $39 | 4 | $99 | 3 | $132 | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event - Catalog Carousel | Nationwide - Leads - Remarketing | $394 | 9 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | Nationwide - Sales Campaign | $387 | 3 | 2 | $194 | 2 | $194 | 2 | $194 | 0 | $0 | 0.00x |
| CA - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | California | $387 | 7 | 6 | $64 | 2 | $193 | 1 | $387 | 0 | $0 | 0.00x |
| Nationwide - Leads - Eyebrow Pergola - Green Garage - Image | Nationwide - Leads | $382 | 5 | 2 | $191 | 1 | $382 | 1 | $382 | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Eyebrow Pergola - Green Garage - Image | Nationwide - ASC - Remarketing | $375 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Edited Contractor Testimonial - Video | Nationwide - ASC - Remarketing | $372 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Modern Pergola Promo - New | Nationwide - Sales Campaign | $350 | 4 | 5 | $70 | 1 | $350 | 1 | $350 | 0 | $0 | 0.00x |
| CA - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | California | $349 | 1 | 9 | $39 | 1 | $349 | 1 | $349 | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Customer Video From Traditional Page - Video | Nationwide - Sales Campaign | $342 | 1 | 1 | $342 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - 30 Secs Elements Build - New | Nationwide - Leads Campaign - Qualified Form Event | $327 | 1 | 4 | $82 | 4 | $82 | 2 | $164 | 0 | $0 | 0.00x |
| CA - Website & Leads - Pergola ASMR Construction - Video | California | $322 | 12 | 7 | $46 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| SC - Strong Vinyl Pergolas - Car Video Polished - Video | South Carolina | $321 | 0 | 3 | $107 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Pergola House & Pool - Image | Nationwide - Sales Campaign | $311 | 0 | 4 | $78 | 2 | $156 | 2 | $156 | 0 | $0 | 0.00x |
| Nationwide - Leads - Pergola with Dron - Video | Nationwide - Leads | $308 | 5 | 2 | $154 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales Rmkt - Purchase Event - Strong Vinyl Pergolas - Car Video Polished - Video | Nationwide - ASC - Remarketing | $307 | 0 | 1 | $307 | 1 | $307 | 1 | $307 | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Attached Pergola Sunset - Image | Nationwide | $304 | 8 | 4 | $76 | 2 | $152 | 1 | $304 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Eyebrow Pergola -Blue Garage - Image | Nationwide - Leads Campaign - Qualified Form Event | $301 | 0 | 3 | $100 | 2 | $150 | 1 | $301 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms- Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | Nationwide - Leads Campaign - Qualified Form Event | $300 | 0 | 7 | $43 | 2 | $150 | 1 | $300 | 0 | $0 | 0.00x |
| Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | North Carolina | $294 | 10 | 5 | $59 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Pergola House & Pool - Image | Nationwide - Leads Campaign - Qualified Form Event | $292 | 0 | 8 | $37 | 2 | $146 | 2 | $146 | 0 | $0 | 0.00x |
| You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | North Carolina | $282 | 11 | 5 | $56 | 2 | $141 | 1 | $282 | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Eyebrow Pergola - Green Garage - Image | Nationwide | $268 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| CA - Strong Vinyl Pergolas - Car Video Polished - Video | California | $256 | 8 | 6 | $43 | 2 | $128 | 1 | $256 | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Attached Pergola Sunset - Image | Nationwide - Sales Campaign | $243 | 0 | 3 | $81 | 2 | $122 | 2 | $122 | 0 | $0 | 0.00x |
| Traditional Shade Pergola - Customer Video From Traditional Page - Video | North Carolina | $242 | 8 | 2 | $121 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Long Outdoor Season (Rain) - Image | Nationwide - Sales Campaign | $239 | 1 | 7 | $34 | 6 | $40 | 4 | $60 | 0 | $0 | 0.00x |
| CA - Traditional Shade Pergola - Customer Video From Traditional Page - Video | California | $236 | 1 | 3 | $79 | 1 | $236 | 1 | $236 | 0 | $0 | 0.00x |
| Nationwide - Purchases - Sales - Pergola ASMR Construction - Video | Nationwide - Sales Campaign | $235 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Shade Pergola - New | Nationwide - Sales Campaign | $233 | 1 | 1 | $233 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide Remarketing - Leads Event -Edited Customer Testimonial - Gwen & Dave - Video | Nationwide - Leads - Remarketing | $232 | 0 | 5 | $46 | 4 | $58 | 1 | $232 | 0 | $0 | 0.00x |
| Nationwide - Leads - Long Outdoor Season (Rain) - 1400 files in 14 collections Share Top Black Pergolas Files (25 of 25) Powered byStockpress Edmondson Attached Elements - Image | Nationwide - Leads | $227 | 2 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Traditional Shade Pergola - Customer Video From Traditional Page - VideoCampaign | Nationwide - Leads Campaign - Qualified Form Event | $226 | 0 | 2 | $113 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Eyebrow Pergola Blue - Video | Nationwide | $208 | 1 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads - Eyebrow Pergola -Blue Garage - Image | Nationwide - Leads | $200 | 3 | 4 | $50 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Edited Customer Testimonial - Gwen & Dave - Video | Nationwide - Leads Campaign - Qualified Form Event | $192 | 0 | 1 | $192 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| SC - Rainproof Pergolas - Elements Page Video - Video | South Carolina | $182 | 8 | 4 | $45 | 2 | $91 | 2 | $91 | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Pergola Premium Pool - Image | Nationwide - Sales Campaign | $180 | 2 | 5 | $36 | 5 | $36 | 4 | $45 | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Pergola by the Pool - Image | Nationwide - Leads Campaign - Qualified Form Event | $172 | 1 | 3 | $57 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| CA - Traditional Shade Pergola - Customer Video From Traditional Page - Video | California | $170 | 4 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form Event - Pergola Elements - Image | Nationwide - Sales Campaign | $166 | 0 | 1 | $166 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Website & Leads - Pergola with Dron - Video | Nationwide | $164 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Qualified Form - Edited Contractor Testimonial - Video | Nationwide - Sales Campaign | $151 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - Modern Pergola Promo - New | Nationwide - Leads Campaign - Qualified Form Event | $143 | 1 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| SC - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | South Carolina | $137 | 0 | 4 | $34 | 3 | $46 | 1 | $137 | 0 | $0 | 0.00x |
| CA - Website & Leads - Attached Pergola - Image | California | $135 | 1 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads - Rain to Shine - Elements- New | Nationwide - Leads | $134 | 3 | 2 | $67 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| CA - Modern Pergolas - From 2026 Not 1985 - Carousel Modern Images - Image/Carousel | California | $125 | 0 | 2 | $63 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads - Shade Pergola - New | Nationwide - Leads | $124 | 1 | 3 | $41 | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Leads Campaign - Qualified Forms - You Were Quoted $40k, You Deserve Better - Revland Terre Haute House 1 Black Modern - Image | Nationwide - Leads Campaign - Qualified Form Event | $122 | 1 | 2 | $61 | 2 | $61 | 2 | $61 | 0 | $0 | 0.00x |
| NC - Website & Leads - Eyebrow Pergola -Blue Garage - Image | North Carolina | $121 | 0 | 0 | - | 0 | - | 0 | - | 0 | $0 | 0.00x |
| Nationwide - Sales - Purchases - Eyebrow Pergola -Blue Garage - Image | Nationwide - Sales Campaign | $115 | 0 | 1 | $115 | 0 | - | 0 | - | 0 | $0 | 0.00x |
